BARI
PASSENGER TRAFFIC 2018-2019
| 2018 | 2019 | % INCREASE |
January | 315.654 | 335.689 | 6,35% |
February | 294.927 | 320.868 | 8,80% |
March (*) | 271.163 | 380.804 | 40,40% |
April | 411.731 | 443.794 | 7,80% |
May | 447.302 | 499.384 | 11,60% |
June | 475.631 | 523.233 | 10,00% |
July | 534.203 | 591.928 | 10,50% |
August | 533.405 | 595.180 | 11,6% |
September | 512.979 | 554.278 | 8,10% |
October | 474.771 | 504.127 | 6,20% |
November | 373.368 | 395.285 | 5.90% |
December | 373.714 | 386.939 | 3,5% |
TOTAL | 5.018.848 | 5.531.580 | 12,40% |
(*) Bari Airport closed from 1 March until 8 March 2018
HISTORICAL PASSENGER TRAFFIC
| TOTAL TRAFFIC | % INCREASE |
2005 | 1.621.030 | / |
2006 | 1.951.868 | 20,4 % |
2007 | 2.365.699 | 21,2 % |
2008 | 2.486.154 | 5,09 % |
2009 | 2.801.154 | 12,6 % |
2010 | 3.379.506 | 20,6 % |
2011 | 3.712.865 | 10 % |
2012 | 3.765.181 | 1,41 % |
2013 | 3.593.200 | -4,57 % |
2014 | 3.668.115 | 2,08 % |
2015 | 3.958.815 | 7,90 % |
2016 | 4.312.496 | 8,90 % |
2017 | 4.673.652 | 8,40% |
2018 | 5.018.848 | 7,40% |
2019 | 5.531.580 | 12,40% |
BRINDISI
PASSENGER TRAFFIC 2018-2019
| 2018 | 2019 | % INCREASE |
January | 141.492 | 140.418 | -0,70% |
February | 138.390 | 143.522 | 3,70% |
March (*) | 195.132 | 169.275 | -13,20% |
April | 190.551 | 217.239 | 14,00% |
May | 214.733 | 246.414 | 14,70% |
June | 246.520 | 283.837 | 15,10% |
July | 277.281 | 307.215 | 10,80% |
August | 277.238 | 297.487 | 7,30% |
September | 275.244 | 278.061 | 8,10% |
October | 220.702 | 244.025 | 10,60% |
November | 153.706 | 178.161 | 15,70% |
December | 161.126 | 187.793 | 16,50% |
TOTAL | 2.474.115 | 2.693.447 | 8,90% |
(*) Bari Airport closed from 1 March until 8 March 2018
HISTORICAL PASSENGER TRAFFIC
| TOTAL TRAFFIC | % INCREASE |
2005 | 789.717 | / |
2006 | 816.632 | 3,41 % |
2007 | 930.125 | 13,9 % |
2008 | 977.982 | 5,1 % |
2009 | 1.082.423 | 10,6 % |
2010 | 1.599.884 | 47,8 % |
2011 | 2.051.977 | 28,6% |
2012 | 2.095.319 | 2,11% |
2013 | 1.989.496 | -5,05% |
2014 | 2.159.431 | 8,54% |
2015 | 2.250.111 | 4,16% |
2016 | 2.323.298 | 3,20% |
2017 | 2.317.763 | -0,20% |
2018 | 2.474.115 | 6,75% |
2019 | 2.693.447 | 8,90% |